| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Benjamin Netanyahu | +160 | ||
| Naftali Bennett | +600 | ||
| Avigdor Lieberman | +2000 | ||
| Gadi Eizenkot | -125 | ||
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jordan Bardella | +3300 | ||
| Edouard Philippe | +300 | ||
| Marine Le Pen | -105 | ||
| Jean-Luc Melenchon | +800 | ||
| Bruno Retailleau | +2500 | ||
| Dominique de Villepin | +3300 | ||
| Raphael Glucksmann | +1400 | ||
| Gabriel Attal | +2500 | ||
| Sarah Knafo | +10000 | ||
| David Lisnard | +700 | ||
| Eric Zemmour | +6500 | ||
| Francois Ruffin | +12500 | ||
| Juan Branco | +7500 | ||
| Bernard Cazeneuve | +7500 | ||
| Francois Hollande | +2000 |
SportsBet ®
your source for betting information